Financial items | 2021 | 2020 | 2019 |
---|---|---|---|
Current asset | 437,314 | 315,660 | 231,851 |
Non-current asset | 391,327 | 332,334 | 275,778 |
Total assets | 828,641 | 647,994 | 507,629 |
Current liability | 155,953 | 122,871 | 139,214 |
Non-current liability | 198,374 | 184,835 | 85,461 |
Total liabilities | 354,327 | 307,706 | 224,675 |
Capital | 34,345 | 23,810 | 22,100 |
Other paid-up capital and other components of capital | 104,735 | 20,284 | -12,816 |
Profit earning surplus | 334,827 | 295,816 | 273,669 |
Total capital | 474,314 | 340,288 | 282,954 |
- Home
-
Financial information
- Policies on safety and health and environment
- Environment management
- Environment system
- Safety and health management
- Education and training activities
- EHS certificates and awards
- Ethical management
- Code of ethics
- CP overview
- CP organization chart
- Coexistence Management
- Certificates
- Archives of fair trade
- Accessibility of pharmaceuticals
- Corporate social responsibility
- Awards
- Financial information
- Governance
- Stock price information
-
Financial information
- Policies on safety and health and environment
- Environment management
- Environment system
- Safety and health management
- Education and training activities
- EHS certificates and awards
- Financial information
- Governance
- Ethical management
- Code of ethics
- CP overview
- CP organization chart
- Certificates
- Archives of fair trade
- Accessibility of pharmaceuticals
- Corporate social responsibility
- Awards
- Stock price information
Financial Information
Summarized finance position table
(Unit : KRW 1,000,000 / As of December 31, 2021)
Summary of comprehensive income statement
(As of December 31, 2021)
Financial items | 2021 | 2020 | 2019 |
---|---|---|---|
Sales | 627,279 | 561,867 | 524,269 |
Cost of sales | 362,342 | 330,425 | 301,274 |
Gross margin | 264,937 | 231,442 | 222,995 |
Sales management expenses | 184,343 | 155,949 | 146,067 |
R&D expenses | 39,146 | 35,506 | 37,864 |
Business profits | 41,448 | 39,986 | 39,064 |
Financial profits | 11,916 | 658 | 91 |
Financial expenses | 5,156 | 4,204 | 257 |
Other profits | 1,377 | 1,938 | 8,965 |
Other expenses | 4,320 | 2,334 | 2,655 |
Profits and loss on investment of relational company | 25,453 | 0 | -2,738 |
Net profit before deducting corporate tax expenses | 70,718 | 36,044 | 42,469 |
Corporate tax expenses | 27,599 | 9,184 | 10,248 |
Net profit during the term | 43,119 |
26,860 | 32,222 |
Major financial ratio
(As of December 31, 2021)
Financial items | 2021 | 2020 | 2019 |
---|---|---|---|
Growth rate of sales | 11.64% | 7.17% | 13.87% |
Net profit growth rate | 60.53% | -16.64% | 58.67% |
ROA | 5.84% | 4.65% | 6.73% |
ROE | 9.09% | 7.89% | 11.39% |
Debt ratio | 74.70% | 90.43% | 79.40% |
Reserve ratio | 974.89% | 1242.40% | 1238.32% |
Interest compensation ratio (times) | 8.04 | 9.51 | 151.92 |
Analysis on profitability
(As of December 31, 2021)
Financial items | 2021 | 2020 | 2019 |
---|---|---|---|
Gross profit ratio | 42.24% | 41.19% | 42.53% |
R&D investment ratio | 6.24% | 6.32% | 7.22% |
Marketing Management ratio | 29.39% | 27.76% | 27.86% |
Sales profit ratio | 6.61% | 7.12% | 7.45% |
Net profit ratio during the term | 6.87% | 4.78% | 6.15% |