Financial items | 2023 | 2022 | 2021 |
---|---|---|---|
Current assets | 377,659 | 338,378 | 437,314 |
Non-current assets | 537,852 | 554,008 | 391,327 |
Total assets | 915,512 | 892,386 | 828,641 |
Current liabilities | 201,083 | 227,483 | 155,953 |
Non-current liabilities | 165,176 | 98,486 | 198,374 |
Total liabilities | 366,259 | 375,969 | 354,327 |
Share capital | 34,345 | 34,345 | 34,345 |
Other paid-in capital and Other components of equity | 107,468 | 105,393 | 104,691 |
Retained earnings | 406,936 | 376,179 | 334,827 |
Total equity | 549,253 | 516,417 | 474,314 |
- Home
-
Financial information
Financial Information
Summary of Consolidated Statements of Financial Position
(Unit : KRW 1,000,000 / As of December 31, 2023)
Summary of Consolidated Statements of Comprehensive Income
(Unit : KRW 1,000,000 / As of December 31, 2023)
Financial items | 2023 | 2022 | 2021 |
---|---|---|---|
Revenue | 859,626 | 760,476 | 627,279 |
Cost of sales | 506,196 | 453,289 | 362,342 |
Gross profit | 353,430 | 307,187 | 264,937 |
Selling and administrative expenses | 237,877 | 208,879 | 184,343 |
R&D expenses | 47,286 | 41,705 | 39,146 |
Operating profit | 68,267 | 56,603 | 41,448 |
Finance income | 7,098 | 37,461 | 11,916 |
Finance costs | 11,834 | 21,375 | 5,156 |
Other income | 1,385 | 2,317 | 1,377 |
Other expenses | 4,564 | 11,980 | 4,320 |
Share of loss of associates | -4,048 | -4,154 | 25,453 |
Profit before income tax | 56,306 | 58,872 | 70,718 |
Income tax expense | 16,092 | 16,934 | 27,599 |
Profit for the year | 40,213 | 41,938 | 43,119 |
Total comprehensive income for the year | 37,293 | 48,796 | 44,409 |
Major financial ratio
(As of December 31, 2023)
Financial items | 2023 | 2022 | 2021 |
---|---|---|---|
Revenue growth rate | 13.04% | 21.23% | 11.64% |
Profit growth rate | -4.11% | -2.74% | 60.53% |
ROA | 4.45% | 4.87% | 5.84% |
ROE | 7.55% | 8.47% | 10.59% |
Debt ratio | 66.68% | 72.80% | 74.70% |
Reserve ratio | 1184.85% | 1095.30% | 974.89% |
Interest coverage ratio (times) | 7.15 | 9.24 | 9.26 |
Analysis on profitability
(As of December 31, 2023)
Financial items | 2023 | 2022 | 2021 |
---|---|---|---|
Gross profit margin | 41.11% | 40.39% | 42.24% |
R&D investment ratio | 6.04% | 6.09% | 6.64% |
Selling and administrative expenses ratio | 27.67% | 27.47% | 29.39% |
Operating profit margin | 7.94% | 7.44% | 6.61% |
Profit ratio for the year | 4.68% | 5.51% | 6.87% |