No. | Title | Date | Read Count |
---|---|---|---|
12 | BORUYNG 3Q24 Earnings Release | 2024-11-05 | 49 |
11 | BORYUNG 2Q24 Earnings Release | 2024-08-07 | 163 |
10 | BORYUNG 1Q24 Earnings Release | 2024-05-09 | 298 |
9 | BORYUNG 4Q23 Earnings Release | 2024-01-30 | 2665 |
8 | BORYUNG 3Q23 Earnings Release | 2023-10-30 | 5287 |
7 | BORYUNG 2Q23 Earnings Release | 2023-08-01 | 7038 |
6 | BORYUNG 1Q23 Earnings Release | 2023-05-03 | 8466 |
5 | BORYUNG 4Q22 Earnings Release | 2023-02-06 | 9658 |
4 | BORYUNG 3Q22 Earnings Release | 2022-11-04 | 10815 |
3 | BORYUNG 2Q22 Earnings Release | 2022-07-28 | 11630 |
2 | BORYUNG 5yrs Mid-term Business Plan | 2022-07-25 | 12350 |
1 | BORYUNG 1Q22 Earnings Release | 2022-07-25 | 11643 |
- Home
-
IR Center
IR Center
-
BORUYNG 3Q24 Earnings Release
No.1
Date2024-11-05
-
BORYUNG 2Q24 Earnings Release
No.2
Date2024-08-07
-
BORYUNG 1Q24 Earnings Release
No.3
Date2024-05-09
-
BORYUNG 4Q23 Earnings Release
No.4
Date2024-01-30
-
BORYUNG 3Q23 Earnings Release
No.5
Date2023-10-30
-
BORYUNG 2Q23 Earnings Release
No.6
Date2023-08-01
-
BORYUNG 1Q23 Earnings Release
No.7
Date2023-05-03
-
BORYUNG 4Q22 Earnings Release
No.8
Date2023-02-06
-
BORYUNG 3Q22 Earnings Release
No.9
Date2022-11-04
-
BORYUNG 2Q22 Earnings Release
No.10
Date2022-07-28
-
BORYUNG 5yrs Mid-term Business Plan
No.11
Date2022-07-25
-
BORYUNG 1Q22 Earnings Release
No.12
Date2022-07-25