PRODUCT

Introduction to Boryung
caring for people’s health

Main Products

A guide to Boryung’ main
products.

Products

A guide to all
Boryung’s products.

close

R&D

The Boryung Company,
envisioning a world with a
healthy mankind.

R&D Vision·Strategy

Boryung’ goal is to develop
into a global company.

Pipeline

The research team at Boryung
aims to lead the future of the
pharmaceutical industry.

close

GLOBAL
BUSINESS

An introduction of
Boryung’ global business.

Introduction

The best global company.

CMO

Introducing BRCMO business

Network

50 markets and 150 partners worldwide.

close

PR

An introduction of Boryung ’ value -
Envisioning a healthy mankind.

Advertising

An introduction of video
and printed advertisements of Boryung.

close

Directions

An introduction of Boryung
Pharmaceutical’ value - Envisioning
a healthy mankind.

Directions

An introduction of video
and printed advertisements of Boryung.

close

Information on Stock Price

Last update time : 2024/04/18 [During the Opening]

Information on Stock Price

Common stock of Boryung

Current price 11,170

Compared to previous day Closing price of the day
350 10,820
Volume Highest price Lowest price Market price
186,200 11,280 10,800 10,800
Transaction price Highest for 52 weeks (Based on closing price) Lowest for 52 weeks (Based on closing price) PER
2,070,900,352 13,750 7,440 17.56
Number of stocks listed Maximum purchase price Bottommost price Face value
68,690,000 14,060 7,580 500

Traded Price by Time

Traded Price by Time
Time Traded price Compared to previous day Nominal price for sale Nominal price for selling Volume
15:09:40 11,170 350 11,180 11,170 2
15:09:10 11,170 350 11,180 11,170 58
15:08:20 11,170 350 11,180 11,170 127
15:07:20 11,170 350 11,180 11,170 11
15:06:40 11,180 360 11,180 11,170 762
15:06:10 11,190 370 11,190 11,180 50
15:05:40 11,180 360 11,190 11,180 186
15:04:50 11,170 350 11,180 11,170 1
15:04:20 11,180 360 11,180 11,170 300
15:03:40 11,180 360 11,180 11,170 325

Market Price by Day

Market Price by Day
Date Closing price Compared to precious day Market price Highest price Lowest price Volume Transaction price
2024/04/18 11,170 350 10,800 11,280 11,280 186,004 2,068,711,040
2024/04/17 10,820 160 11,030 11,170 11,170 128,179 1,404,041,728
2024/04/16 10,980 210 11,080 11,160 11,160 213,600 2,346,981,888
2024/04/15 11,190 300 11,290 11,510 11,510 215,509 2,411,388,416
2024/04/12 11,490 160 11,430 11,600 11,600 188,816 2,169,347,584
2024/04/11 11,330 30 11,200 11,520 11,520 202,171 2,293,406,720
2024/04/09 11,300 170 11,470 11,580 11,580 154,325 1,752,209,152
2024/04/08 11,470 170 11,640 11,650 11,650 180,981 2,079,271,040
2024/04/05 11,640 210 11,800 11,870 11,870 199,287 2,330,755,840
2024/04/04 11,850 650 12,500 12,500 12,500 607,585 7,280,869,888
TOP