PRODUCT

Introduction to Boryung
caring for people’s health

Main Products

A guide to Boryung’ main
products.

Products

A guide to all
Boryung’s products.

close

R&D

The Boryung Company,
envisioning a world with a
healthy mankind.

R&D Vision·Strategy

Boryung’ goal is to develop
into a global company.

Pipeline

The research team at Boryung
aims to lead the future of the
pharmaceutical industry.

close

GLOBAL
BUSINESS

An introduction of
Boryung’ global business.

Introduction

The best global company.

CMO

Introducing BRCMO business

Network

50 markets and 150 partners worldwide.

close

PR

An introduction of Boryung ’ value -
Envisioning a healthy mankind.

Advertising

An introduction of video
and printed advertisements of Boryung.

close

Directions

An introduction of Boryung
Pharmaceutical’ value - Envisioning
a healthy mankind.

Directions

An introduction of video
and printed advertisements of Boryung.

close

Information on Stock Price

Last update time : 2024/11/15 [During the Opening]

Information on Stock Price

Common stock of Boryung

Current price 10,580

Compared to previous day Closing price of the day
290 10,870
Volume Highest price Lowest price Market price
286,303 10,870 10,480 10,770
Transaction price Highest for 52 weeks (Based on closing price) Lowest for 52 weeks (Based on closing price) PER
3,034,718,976 13,750 9,190 17.34
Number of stocks listed Maximum purchase price Bottommost price Face value
68,690,000 14,130 7,610 500

Traded Price by Time

Traded Price by Time
Time Traded price Compared to previous day Nominal price for sale Nominal price for selling Volume
15:09:40 10,580 290 10,580 10,570 10
15:09:20 10,580 290 10,590 10,580 205
15:09:10 10,580 290 10,590 10,580 209
15:09:00 10,560 310 10,560 10,550 806
15:08:30 10,550 320 10,550 10,540 13
15:07:50 10,550 320 10,550 10,540 1
15:07:40 10,540 330 10,550 10,540 408
15:07:10 10,550 320 10,550 10,540 10
15:06:40 10,550 320 10,550 10,540 1
15:06:10 10,540 330 10,550 10,540 1

Market Price by Day

Market Price by Day
Date Closing price Compared to precious day Market price Highest price Lowest price Volume Transaction price
2024/11/15 10,590 280 10,770 10,870 10,870 276,605 2,932,249,344
2024/11/14 10,870 310 10,700 11,500 11,500 923,992 10,251,149,312
2024/11/13 10,560 20 10,580 10,940 10,940 289,811 3,096,992,256
2024/11/12 10,580 330 10,910 10,910 10,910 345,246 3,684,800,000
2024/11/11 10,910 180 11,110 11,130 11,130 281,133 3,065,133,056
2024/11/08 11,090 150 11,230 11,320 11,320 173,675 1,940,840,320
2024/11/07 11,240 330 10,920 11,490 11,490 564,652 6,357,337,088
2024/11/06 10,910 260 11,120 11,270 11,270 416,825 4,575,626,240
2024/11/05 11,170 320 11,290 11,740 11,740 1,411,281 15,969,001,472
2024/11/04 10,850 200 10,600 10,850 10,850 355,159 3,939,383,552
TOP