PRODUCT

Introduction to Boryung
caring for people’s health

Main Products

A guide to Boryung’ main
products.

Products

A guide to all
Boryung’s products.

close

R&D

The Boryung Company,
envisioning a world with a
healthy mankind.

R&D Vision·Strategy

Boryung’ goal is to develop
into a global company.

Pipeline

The research team at Boryung
aims to lead the future of the
pharmaceutical industry.

close

GLOBAL
BUSINESS

An introduction of
Boryung’ global business.

Introduction

The best global company.

CMO

Introducing BRCMO business

Network

50 markets and 150 partners worldwide.

close

PR

An introduction of Boryung ’ value -
Envisioning a healthy mankind.

Advertising

An introduction of video
and printed advertisements of Boryung.

close

Directions

An introduction of Boryung
Pharmaceutical’ value - Envisioning
a healthy mankind.

Directions

An introduction of video
and printed advertisements of Boryung.

close

Information on Stock Price

Last update time : 2024/07/26 [During the Opening]

Information on Stock Price

Common stock of Boryung

Current price 10,680

Compared to previous day Closing price of the day
230 10,450
Volume Highest price Lowest price Market price
122,525 10,760 10,430 10,450
Transaction price Highest for 52 weeks (Based on closing price) Lowest for 52 weeks (Based on closing price) PER
1,303,553,664 13,750 8,070 17.51
Number of stocks listed Maximum purchase price Bottommost price Face value
68,690,000 13,580 7,320 500

Traded Price by Time

Traded Price by Time
Time Traded price Compared to previous day Nominal price for sale Nominal price for selling Volume
15:09:20 10,680 230 10,690 10,680 66
15:08:30 10,680 230 10,690 10,680 50
15:08:20 10,680 230 10,690 10,680 10
15:07:20 10,680 230 10,690 10,680 23
15:07:00 10,680 230 10,690 10,680 40
15:06:30 10,680 230 10,690 10,680 37
15:06:00 10,680 230 10,690 10,680 127
15:05:30 10,690 240 10,700 10,680 1
15:05:10 10,700 250 10,700 10,690 1
15:04:00 10,700 250 10,700 10,680 30

Market Price by Day

Market Price by Day
Date Closing price Compared to precious day Market price Highest price Lowest price Volume Transaction price
2024/07/26 10,680 230 10,450 10,760 10,760 122,525 1,303,553,664
2024/07/25 10,450 190 10,610 10,730 10,730 130,017 1,368,522,496
2024/07/24 10,640 120 10,390 10,770 10,770 144,149 1,533,350,656
2024/07/23 10,520 120 10,500 10,750 10,750 152,946 1,617,849,856
2024/07/22 10,400 170 10,570 10,660 10,660 177,922 1,855,235,712
2024/07/19 10,570 270 10,840 10,840 10,840 92,843 985,391,168
2024/07/18 10,840 290 10,550 11,420 11,420 763,577 8,325,174,272
2024/07/17 10,550 60 10,420 10,640 10,640 105,749 1,115,892,096
2024/07/16 10,490 90 10,400 10,620 10,620 152,857 1,605,515,136
2024/07/15 10,400 220 10,790 10,790 10,790 210,898 2,195,548,672
TOP