PRODUCT

Introduction to Boryung
caring for people’s health

Main Products

A guide to Boryung’ main
products.

Products

A guide to all
Boryung’s products.

close

R&D

The Boryung Company,
envisioning a world with a
healthy mankind.

R&D Vision·Strategy

Boryung’ goal is to develop
into a global company.

Pipeline

The research team at Boryung
aims to lead the future of the
pharmaceutical industry.

close

GLOBAL
BUSINESS

An introduction of
Boryung’ global business.

Introduction

The best global company.

CMO

Introducing BRCMO business

Network

50 markets and 150 partners worldwide.

close

PR

An introduction of Boryung ’ value -
Envisioning a healthy mankind.

Advertising

An introduction of video
and printed advertisements of Boryung.

close

Directions

An introduction of Boryung
Pharmaceutical’ value - Envisioning
a healthy mankind.

Directions

An introduction of video
and printed advertisements of Boryung.

close

Information on Stock Price

Last update time : 2024/09/11 [During the Opening]

Information on Stock Price

Common stock of Boryung

Current price 10,290

Compared to previous day Closing price of the day
0 10,290
Volume Highest price Lowest price Market price
105,705 10,530 10,260 10,360
Transaction price Highest for 52 weeks (Based on closing price) Lowest for 52 weeks (Based on closing price) PER
1,097,024,768 13,750 8,720 16.87
Number of stocks listed Maximum purchase price Bottommost price Face value
68,690,000 13,370 7,210 500

Traded Price by Time

Traded Price by Time
Time Traded price Compared to previous day Nominal price for sale Nominal price for selling Volume
15:09:30 10,290 0 10,290 10,280 56
15:08:00 10,290 0 10,290 10,280 1
15:07:30 10,280 10 10,290 10,280 2
15:05:30 10,290 0 10,290 10,280 3
15:05:00 10,290 0 10,290 10,270 1
15:03:40 10,280 10 10,290 10,270 3
15:03:20 10,280 10 10,290 10,280 160
15:00:10 10,290 0 10,310 10,290 46
14:59:40 10,330 40 10,320 10,300 337
14:59:10 10,290 0 10,300 10,290 144

Market Price by Day

Market Price by Day
Date Closing price Compared to precious day Market price Highest price Lowest price Volume Transaction price
2024/09/11 10,290 0 10,360 10,530 10,530 105,705 1,097,024,768
2024/09/10 10,290 90 10,400 10,510 10,510 145,594 1,512,372,736
2024/09/09 10,380 300 9,860 10,510 10,510 264,881 2,693,038,080
2024/09/06 10,080 230 10,310 10,390 10,390 210,352 2,123,823,616
2024/09/05 10,310 410 10,740 10,850 10,850 292,828 3,053,616,640
2024/09/04 10,720 380 10,780 10,850 10,850 273,939 2,927,295,232
2024/09/03 11,100 290 11,390 11,430 11,430 247,213 2,772,557,824
2024/09/02 11,390 460 11,800 11,800 11,800 311,870 3,579,031,296
2024/08/30 11,850 490 11,360 11,940 11,940 567,212 6,633,031,680
2024/08/29 11,360 150 11,510 11,700 11,700 454,353 5,217,104,384
TOP